Your Shopping Cart is empty!
-536-3251687
| Engine | model | Yanmar 3TNV88-BSSY |
| type | 3 cylinder,water cooled | |
| rated power | 19.73 kw | |
| rated speed | 2200 r/min | |
| total weight | 1600 kg | |
| Tipping loads in bucket(kg) | / | |
| lift frame horizontal/machine stright | 850 | |
| lift frame horizontal/machine articulated | 550 | |
| rated bucket capacity | 0.35 cbm | |
| overall size | 3650×950×2250 mm | |
| travel speed | 0-12 km/h | |
| max.breakout force | 12 kN | |
| battery | 45Ah | |
| rated voltage | 12 V | |
| steering type | articulated hydraulic steering | |
| drive type | 4 wheel drive | |
| transmission model | Hydraulic Static Transmission | |
| max.grade ability | 15° | |
| tyre | 27×8.5-15 | |
| fuel tank capacity | 32 L | |
| hydraulic oil tank capacity | 40 L | |
| STANDARD EQUIPMENT | Cab with dome light, front wiper, rear view mirrors, seat with belt,3-spool valve | Multifunctional Joystick |
| alarm lamp | ||
| 1 Batterie, 45Ah x 12 V | ||
| Quick change for attachments | Parking brake |





